ROLL& AADHAR PARTICULARS


SL. No Sl.No CLASS Name AADHAAR CELL NUMBER
1 1 1 AKASHPATRO 781724183935 9502804002
2 2 1 SAVARA GOPICHAND 767855516725 9502220115
3 3 1 SAVARA ALEKH 240572995639 7337262341
4 4 1 PALLI KISHORE 637424346763 9618497787
5 5 1 SHEK ARIF 426205696189  
6 6 1 UGRAPPALI CHARAN 487170588699 9000446816
7 7 1 NEYYALA GOWTHAM 303339290821 8374884105
8 8 1 ROUTHU SRIKAR 475679466767  
9 9 1 JAARU SANTOSH 863893153462  
10 10 1 NEYYALA BHAVANIPRASAD NOT AVAILABLE 9676947188
11 1 1 SAVARA SANTISRI 833215066021 9701691932
12 2 1 SAVARA SIRISHA 356378969961 8897653145
13 3 1 PALLI SANJANA 856788540304  
14 4 1 BILLININGI DEEKSHA 709611067970 7032501232
15 5 1 MADDILA SANJANA 657165442819  
16 6 1 UGRAPALLI LAVANYA 381019826785 8187092520
17 7 1 BILLINGI MADHURI 771549449999 9908773727
18 8 1 KARTHALI SHIVANI NOT AVAILABLE  
19 1 2 PREMKUMAR BEHARA 490782685431 7702122848
20 2 2 KOTA SAIKUMAR 486587626026 9676080850
21 3 2 SHEK ALIF 479537834199 9550378452
22 4 2 KUMMARI ABHILASH 575350600670 9703991312
23 5 2 PANDAVA KRISHNADINESH 718836701489 9652614152
24 6 2 RATNALA ASHOK 753179847192  
25 7 2 PAMALA GEETHA 926266920197 9701368378
26 8 2 ARASAVILLI KEERTHI 896445587362 9963535767
27 9 2 ROUTHU SANJANA 826527063249 70361546
28 10 2 KUMMARI KOKILA 690470065029 9676581062
29 11 2 PALLI PAVITRA 328883262861 97047856893
30 12 2 BONGU TRISHA 955838543877 9177234717
31 13 2 GUDIA MENAKA 458997661864 9618694227
32 14 2 SAVARA LAXMI 910727389524 8106605976
33 15 2 MUNJETI JYOTHSNA 781362620655 8790462520
34 16 2 PITTA DEEPTHI 295975410849 8374306213
35 17 2 MUNJETI PRANEETHA 980828217789 7095927211
36 18 2 PANDIRI TANUJAPRADHAN 783392334849 8978694238
37 19 2 NEYYALA SRIVIJAYA 416267254227 9502917117
38 1 3 SAVARA KRISHNARAO 242700547023 7032104800
39 2 3 KAMSU VINAY 275953420211 9704010109
40 3 3 BILLINGI NARENDRA 301257181208 7893568552
41 4 3 KADAGALA JASWANTH 480430962182 7095749566
42 5 3 RATNALA JAGAN 604030739957  
43 6 3 KOLLI MADHU 663648675594 9553294516
44 7 3 SAVARA TARUN 255278336174 9989074491/7032568452
45 8 3 BILLINGI SIDDARTHA 283084282930 7093841861
46 9 3 UGRAPALLI DHARMENDRA 664311708469 8187092520
47 10 3 SAVARA GOVIND 592982187273  
48 11 3 TELUKULA SAISAHU 726615183146 9000378872
49 12 3 KARANAM TEJASWINI 381841615750 9866168319
50 13 3 KARANAM DEEPTHI 555418844237 9989935848
51 14 3 YARADI DEEPIKA 371587312251 9750010664
52 15 3  KUPPAI SIN DHU 884851539548 8985625397
53 16 3 MUNJETI DEEPIKA 715181197364 9951383404
54 1 4 DAYAN KHAN 814199919623  
55 2 4 SAVARA LOKESH 821608137837 9133029069
56 3 4 GUDIA ARUN 300574909150 9618694227
57 4 4 KUMMARI DILEEPKUMAR 436899776881 9676581062
58 5 4 CHARANKUMAR BEHARA 789971338835 7702122848
59 6 4 MADDILA KARTHEEK 384967921302 9553194492
60 7 4 MUNJETI NAVADEEP 921521599108 8096563571
61 8 4 MUNJETI JASWATH 317474258260 9000700863
62 9 4 NEYYILA KIRAN 675182703304 8374884105
63 10 4 NEYYALA DURGAPRASAD NOT AVAILABLE 9676947188
64 1 4 PALLI RUPA 339975243081 9550821562
65 2 4 SEERA VANAJAKSHI 658385325188 9502671006
66 3 4 YARADI DIVYA 800181175759 7893568552
67 4 4 BONGU MANEESHA 890411052626 9177234717
68 5 4 SAVARA PUJA 345067447767 9959725721
69 6 4 KANUSU JNANESWARI 557090187669 8374887441
70 7 4 SAVARA ANU 674864743938 9618260865
71 8 4 SAVARA MANOJNA 456879066507 9071365292
72 9 4 SEERA DHILLESWARI 723539534161 9963103468
73 10 4 JAARU ANITHA 3163833008169  
74 11 4 KILLI NEELIMA 526479138625 8142097117
75 1 5 PAMALA RAMESH 614362097626 9701368378
76 2 5 SRIKANTH BEHARA 557751647826 8374770925
77 3 5 PITTA SAIKUMAR 725693511407 8106228202
78 4 5 MUNJETI UDAYKIRAN 738403846588 9618264505/8790462520
79 5 5 SAIKUMAR BEHARA 736865870075 7893688392
80 6 5 BURADA MANOJKUMAR 327811992946 9701201540
81 7 5 SAVARA SRAVANI 803907955937 9959725721
82 8 5 SAVARA LAXMI 817832144927 8897653145
83 9 5 MEENAKSHI BARIKO 922670487887 9515572656
84 10 5 NEEHARIKA SETTI 236319562711 9866349306
85 11 5 KOTA KUSUMA 318113589891 9676080850
86 12 5 SEERA RANI 923978094637 9949186212
87 13 5 SHEK ROJIBEE 874052050114 9550378452
88 14 5 SAVARA KUSUMA 356325463979 9701691932
89 15 5 KARANAM AMRUTHA 902978918317 9032352646
90 16 5 SHEK MEHARBEE 9573975215  
91 17 5 MUNJETI JYOTHI 680147657699 9573938736
92 18 5 MUNJETI KEERTHI 389534630903 8897861552
93 19 5 MUNJETI PRATYUSHA 657501601260 8096563571
94 20 5 SUSHMITHA BEHARA 559850965951 9176770484
95 21 5 BESTA MEENA 794080143027 9502095077
96 22 5 UGRAPPALI RENUKA 645022978152 9676800394
97 23 5 BESTA MOUNIKA 853385894849 8793742001
98 24 5 DUVVU KALYANI 554980022842 8187092520

SL. NO CLASS No.  NAME AADHAR PHONE NUMBER
1 6 1 BEST YOGESWAR 587714655927 9550709156
2 6 2 SEERA ANIL 858561796000 9502671006
3 6 3 HARISH BEHARA 852607907803  
4 6 4 GEDELA GOVIND 700271217164 9652531006
5 6 5 KARTALI DHARMARAJU 537662687904 9133172116
6 6 6 PITTA RAMAKRISHNA 815839546718 9908612586
7 6 7 BONGU TARUN 587932730592 9989487205
8 6 8 MAMAIDI KARTHIK 268814019321 9963875307
9 6 1 KANUSU BHUVANESWARI 207171382130 8374887441
10 6 2 NANDINI CHOWDARY 202761850909 9949136033
11 6 3 SEERA JHANSI 926572278710 9949186212
12 6 4 PALLI NEELAVENI 476152178227 9849491816
13 6 5 KARANAM SIREESHA 402351673254 9866168319
14 6 6 KOLLI SRAVATHI 732626449046 9553294516
15 6 7 KUPPAI HINDU 449824476854 8985625397
16 6 8 RATNALA KAVYA 391036190969  
17 6 9 IPPILI JEEVITHA 532700846187 8978276812
18 6 10 BADDI SONIA 910900180145  
19 6 11 IPPILI PUJA 950701650791 7680842974
20 6 12 LAKKOLU KALPANA 680214113336 9573458592
21 6 13 KAMSU MOUNIKA 350804573204 9704010109
22 7 1 SAVARA KHAGESH 985869416604 9133029069
23 7 2 DUVVU HARISH 439498044798  
24 7 3 JAGADEESH MOHANTY 451582098911 7287817674
25 7 4 YARADI TARAKESWARA RAO 974712039422 7893568552
26 7 5 PITTA SAMEER 208550613165 8106228202
27 7 6 KORRAI CHALAPATHI 284118762916 7486825861/9652563228
28 7 7 BURADA SUMANTH 337706032301 9000726793
29 7 8 IPPILI NAVEEN 972056745887 9502095303
30 7 9 IPPILI SYAMALARAO 950408760844 9010871260
31 7 10 MAMIDI RAVI 211853165829 9676250883
32 7 11 MAMIDI SURESH 481434364732 9652537033/9652530733
33 7 12 JAARU SANTOSH 700351689977 9676224285
34 7 13 IPPILI SANTOSH 607580923269 9502095303
35 7 1 GUNTAKAVERI 951392665081 8886181403
36 7 2 IPPILI SWATHI 957258637266 9618186130
37 8 1 GUNTA AKASH 665607778647 8106107291
38 8 2 SAVARA TARUN 646850241568 7032104800
39 8 3 SAVARA MAHESH 579547942551 9701691932
40 8 4 SAVARA CHANDRASEKHAR 881305263831  
41 8 5 SHEK TUKUNA 860138741859 9550378452
42 8 6 KARTHALI TULASIDAS 374300845874 9133172116
43 8 7 BATAKALA VAMSIKRISHNA 462008544566 9676641507
44 8 8 MAMIDI SAIKRISHANA 326495533513 9963875307
45 8 9 BESTA JASWATH 531610615521 9676014412
46 8 10 ANIL BEHARA 657928581689 8374770925
47 8 11 PALLI SONU 363923242473 9949186212
48 8 12 PALLI LALITHA 667270239378 8374463214
49 8 13 GEDELA JHANSI 258027003653 8106670038
50 8 14 ORISI TILOTTAMA 833803152002 7095749566
51 8 15 PITTA JYOTHI 320770622429 9908612586
52 8 16 BESTA SAILAJA 681151912054 7731856472
53 8 17 MAMIDI MAMATHA 905433109010 9704104884
54 8 18 DASARI MOHINI 287000234819 8897930502
55 8 19 SHEK HUSSAINBEE 797170225934 9550378452
56 8 20 MUNJETI SIREESHA 963627520266 9618264505/8790462520
57 8 21 MUNJETI SIREESHA 225148545193  

CLASSWISE AND CASTWISE ROLL PARTICULARS 2016-17

MPUP SCHOOL, RAMAKRISHNA PURAM, SOMPETA MANDAL DISE CODE:28113400304
CLASS
SC
ST
BC
OC
TOTAL

BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
GIRLS
BOYS
  GIRLS
TOTAL
CLASS1
1
0
2
2
5
6
1
0
9
8
   17
CLASS2
0
0
0
1
6
12
0
0
6
13
   19
CLASS3
0
0
3
0
     8
5
0
0
11
5
   16
CLASS4
0
1
1
3
9
7
0
0
10
11
   21
CLASS5
0
0
0
0
6
15
0
1
6
18
   24
CLASS6
1
0
1
0
8
12
1
0
8
13
   21
CLASS7
1
0
3
0
10
2
0
1
13
2
    15
CLASS8
0
0
0
0
7
11
0
0
10
11
    22
TOTAL
2
1
10
9
59
70
2
1
73
81
   154


                                                                                బెహరా వేణుగోపాలరావు
                                                                               ప్రధాన ఉపాధ్యాయులు
                                                                 మండల పరిషత్ ప్రాథమికోన్నత పాఠశాల,రామక్రిష్ణాపురం


                                                                                                          సోంపేట మండలం

STUDENTS AADHAR PARTICULARS
Sl.No
Admn.No
Student Name
Aadhar Number
Date of Birth
1
413
Premkumar Behara
490782685431
3/3/2010
2
414
Kota Saikumar
486587626026
12/7/2010
3
415
Shek Aleef
479537834199
17/07/2010
4
416
Kummari Abhilash
8/10/2009
1
417
Pamala Geeta
926266920197
24/08/2010
2
418
Arasavili Keerthi
896445587362
11/7/2010
3
419
Routhu Sanjana
826527063241
29/10/2009
4
420
Kummari Kokila
690470065029
2/10/2009
5
421
Palli Pavitra
328883262861
27/04/2010
6
422
Bongu Trisha
955838543677
3/4/2010
7
423
Gudia Menaka
458997661864
5/2/2010
8
424
Savara laxmi
910727389524
30/11/2009


CLASS-2

Sl.No
Admn.No
Student Name
Aadhar Number
Date of Birth
1
403
Savara Krishna Rao
242700547023
19/07/2009
2
404
Kamsu vinay
275953420211
12/7/2009
3
405
Billingi Narendra
301257181208
24/04/2009
4
407
Savara Charntej
999622802217
29/11/2009
1
402
Karanam Tejeswari
381841615750
2/10/2008
2
425
Karanam Deepti
24/02/2009

CLASS-3


Sl.No
Admn.No
Student Name
Aadhar Number
Date of Birth
1
390
Dayan Khan
814199919623 
30/11/2007
2
391
Savara Lokesh
821608137837 
22/8/2008
3
392
Gudiya Arun
 300574909150
5/5/2008
4
410
Kummari Dileepkumar
 436899776881
6/1/2008
5
428
Charankumar Behara

1/4/2008
1
393
Palli Rupa
339975243081 
8/8/2008
2
394
Seera Vanajakshi
 658385325188
16/02/2008
3
395
Yaradi Divya
 800181175759
17/07/2008
4
396
Bongu Manisha
 890411052626
1/4/2008
5
399
Savara Puja
 345067447767
1/7/2008
6
397
Kanusu Jnaneswari
 557090187669
26/06/2008
7
400
Savara Anu
 9\674864743935
6/5/2007
8
408
Savara Manojna
 456879066507
30/03/2007


CLASS-4

Sl.No
Admn.No
Student Name
Aadhar Number
Date of Birth
1
412
Pamala Ramesh
 614362097626
30/01/2007
2
427
Srikanth Behara
 557751647826
17/11/2006
1
380
Savara Sravani
 803907955937
16/03/2007
2
381
Savara Laxmi
 817832144927
12/5/2007
3
382
Meenakshi Bariko
 922670487887
7/1/2007
4
383
Neeharika Setti
 236319562711
15/05/2007
5
384
Kota Kusuma
 318113589891
19/08/2006
6
385
Seera Rani
 923978094637
24/04/2007
7
386
Shek Rojibee
 874052050114
10/6/2007
8
388
Savara Kusuma
 356325463979
2/1/2007
9
426
Karanam Amruthavarshini

26/01/2007

CLASS-5


Sl.No
Admn.No
Student Name
Aadhar Number
Date of Birth
1
371
Besta Yogeswara Rao
 587714655927
28/05/2006
2
372
Seera Anil
 858561796000
16/02/2006
3
377
Harish Behara
 852607907803
17/04/2006
1
374
Kanusu Bhuvaneswari
 207171382130
25/10/2005
2
375
Kamsu Mounika
 350804573204
18/08/2006
3
376
Nandini Chowdary
 202761850909
20/08/2006
4
398
Seera Jhansi
 926572278710
13/07/2004
5
409
Palli Neelaveni
 476152178227
20/09/2004
6
401
Karanam Sireesha
 3440744653382
30/12/2005



CLASS-6
Sl.No
Admn.No
NAME
AADHAR NUMBER
Date Of Birth
1
261
Savara Khagesh
985869416604
18/11/2004
2
262
Duvvu Harish
439498044798
20/11/2004
3
263
Jagadeesh Mahanty
451582098911
05/01/2005
4
264
Yaradi Tarakeswara Rao
974712039422
09/08/2005
5
265
Pitta Sameer
208550613165
01/01/2005
6
266
Korrai Chalapathi
284118762916
29/08/2005
7
267
Burada Sumanth
337706032301
01/06/2005
8
268
Ippili Naveen
05/08/2005
9
269
Ippili Santosh
09/01/2004
10
270
Ippili Syamala Rao
950408760844
25/08/2005
11
271
Mamidi Ravi
211853165829
25/08/2005
12
272
Mamidi Suresh
481434364732
03/08/2005
13
273
Jaaru Santosh
700351689977
20/05/2005
1
274
Gunta Kaveri
951392665081
09/06/2005
2
275
Ippili Swathi
957258637266
09/08/2005

CLASS-7
Sl.No
Admn.No
NAME
AADHAR NUMBER
Date Of Birth
1
239
GUNTA AKASH
665607778647
28/08/2003
2
240
SAVARA TARUN
646850241568
25/08/2004
3
241
SAVARA MAHESH
579547942551
04/04/2004
4
242
SAVARA CHANDRASEKHAR
881305263831
07/11/2003
5
243
SHEK TUKUNA
860138741859
02/10/2002
6
244
KARTALA TULASIDAS
374300845874
12/12/2003
7
246
BURLE RAVI
782181212573
10/08/2004
8
247
BATAKALA VAMSIKRISHNA
462008544566
28/12/2003
9
248
MAMIDI SAIKRISHNA
326495533513
22/01/2004
10
276
BESTA JASWANTH
531610615521
14/04/2004
1
249
PALLI SONU
363923242473
21/11/2003
2
250
PALLI LALITHA
667270239378
14/08/2004
3
251
KOPINA BEE
602550840855
10/08/2004
4
252
GEDELA JHANSI
258027003653
13/03/2004
5
253
ORISI TILOTTAMA
833803152002
11/01/2004
6
254
PITTA JYOTHI
320770622429
10/07/2004
7
255
BESTA SAILAJA
681151912054
04/04/2004
8
256
MAMIDI MAMATHA
905433109010
28/02/2004
9
257
DASARI MOHINI
287000234819
07/05/2004
10
258
GOKARLA DEVI
579140706308
20/06/2004
11
259
SHEK HUSSAINBEE
797170225934
12/06/2003
12
260
MUNJETI SHIREESHA
967627520261
08/04/2004


CLASS-8
Sl.No
NAME
AADHAR NUMBER
Date of Birth09/07/2003
1
DEVIPRASAD PATNAIK
759873705455
09/07/2003
2
SANTOSH BARIKO
202205395017
10/08/2002
3
MALLARPU VENKATESH
641924005492
15/08/2003
4
MAMIDI KALYAN
538627204240
13/07/2003
5
MAMIDI LOKANADHAM
841191431274
19/08/2003
6
OTTUKULA DURYODHANA
404041469831
23/12/2002
1
KUMMARI DHILLESWARI
626598449668
17/04/2003
2
BONGU GAYATRI
536601674069
21/08/2003
3
BURILLI GOWTHAMI
883617142599
07/04/2003
4
MAMIDI SAILAJA
327967358101
31/08/2003
5
MAMIDI MOHINI
536179609189
21/01/2003
6
CHAKALI SWATHI
430252441867
28/08/2003




ROLL ABSTRACT
MPUP SCHOOL, RAMAKRISHNAPURAM Roll As on: 31th OCTOBER 2015
CLASS
SC
T
ST
T
BC
T
OC
T
T
Total
B
G
B
G
B
G
B
G
B
G
1
00
00
00
00
01
01
05
08
13
00
00
00
05
09
14
2
00
00
00
02
00
02
02
02
04
00
00
00
04
02
06
3
00
00
00
01
03
04
04
05
09
00
00
00
05
08
13
4
00
00
00
00
03
03
02
06
28
00
00
00
02
09
11
5
00
00
00
00
00
00
04
05
09
00
01
01
03
06
09
PS
00
00
00
03
07
10
17
26
43
00
01
01
20
34
54
6
01
00
01
01
00
01
10
02
12
01
00
01
13
02
15
7
00
00
00
03
00
03
07
12
19
00
00
00
10
12
22
8
00
00
00
00
00
00
08
06
14
00
00
00
08
06
14
UP
01
00
01
04
00
04
25
20
45
01
00
01
31
20
51
TOTAL
01
00
01
07
07
14
42
36
88
01
01
02
51
54
105
www.mpupsrkpuram.blogspot.com